CR 5 Monsters for 5e
- Creatures
- 289
- XP each
- 1,800
- Proficiency
- +3
- Typical AC
- 15
- range 8–20
- Typical HP
- 97
- range 49–153
There are 289 creatures with a challenge rating of 5 in our open-licensed bestiary, drawn from 9 source books. Each is worth 1,800 XP and has a proficiency bonus of +3. As a rule of thumb, one CR 5 monster is a fair fight for four rested level-5 characters; for bigger battles, give it lower-CR minions.
Humanoids are the most common (48), followed by monstrosities (40) and undead (28). Armor Class runs from 8 to 20 (typically 15) and hit points from 49 to 153 (typically 97).
CR 5 encounter ideas
Rat King with 3 × Panther
- 1 × Rat King (CR 5, 1,800 XP)
- 3 × Panther (CR 1/4, 150 XP)
1,950 XP total
Three-Headed Cobra with 3 × Dragonbound Warrior
- 1 × Three-Headed Cobra (CR 5, 1,800 XP)
- 3 × Dragonbound Warrior (CR 1/4, 150 XP)
1,950 XP total
Bulette with 3 × Morko
- 1 × Bulette (CR 5, 1,800 XP)
- 3 × Morko (CR 1/4, 150 XP)
1,950 XP total
All CR 5 monsters
Names link to the full stat block on Open5e.
Showing 289 of 289
| Size | Source | ||||
|---|---|---|---|---|---|
| AatxeLarge celestial | celestial | Large | 14 | 105 | Creature Codex |
| Air ElementalLarge elemental5e Core Rules | elemental | Large | 15 | 90 | 5e Core Rules |
| Air ElementalLarge elementalBlack Flag SRD | elemental | Large | 15 | 94 | Black Flag SRD |
| Air ElementalLarge elementalLevel Up Advanced 5e Monstrous Menagerie | elemental | Large | 14 | 90 | Level Up Advanced 5e Monstrous Menagerie |
| AlkeLarge monstrosity | monstrosity | Large | 14 | 114 | Tome of Beasts 3 |
| AmphiboltLarge monstrosity | monstrosity | Large | 15 | 85 | Tome of Beasts 3 |
| AniwyeLarge monstrosity | monstrosity | Large | 15 | 102 | Tome of Beasts 2 |
| ArachnocratMedium fiend | fiend | Medium | 15 | 93 | Tome of Beasts 2 |
| AridniSmall feyTome of Beasts | fey | Small | 15 | 82 | Tome of Beasts |
| AridniSmall feyTome of Beasts 2023 | fey | Small | 15 | 82 | Tome of Beasts 2023 |
| AsanbosamLarge aberrationTome of Beasts | aberration | Large | 14 | 102 | Tome of Beasts |
| AsanbosamLarge aberrationTome of Beasts 2023 | aberration | Large | 14 | 102 | Tome of Beasts 2023 |
| Aural HunterLarge aberration | aberration | Large | 15 | 127 | Tome of Beasts 3 |
| Barbed DevilMedium fiend5e Core Rules | fiend | Medium | 15 | 110 | 5e Core Rules |
| Barbed DevilMedium fiendBlack Flag SRD | fiend | Medium | 15 | 94 | Black Flag SRD |
| Barbed DevilMedium fiendLevel Up Advanced 5e Monstrous Menagerie | fiend | Medium | 15 | 102 | Level Up Advanced 5e Monstrous Menagerie |
| BardMedium humanoid | humanoid | Medium | 15 | 114 | Black Flag SRD |
| Befouled WeirdMedium elemental | elemental | Medium | 14 | 75 | Tome of Beasts 2 |
| Black Knight CommanderMedium humanoidTome of Beasts | humanoid | Medium | 18 | 78 | Tome of Beasts |
| Black Knight CommanderMedium humanoidTome of Beasts 2023 | humanoid | Medium | 18 | 91 | Tome of Beasts 2023 |
| BlackguardMedium humanoid | humanoid | Medium | 18 | 82 | Level Up Advanced 5e Monstrous Menagerie |
| Blood ElementalLarge elemental | elemental | Large | 14 | 95 | Creature Codex |
| BoudaMedium fiendTome of Beasts | fiend | Medium | 15 | 93 | Tome of Beasts |
| BoudaMedium fiendTome of Beasts 2023 | fiend | Medium | 15 | 93 | Tome of Beasts 2023 |
| Brain CoralHuge aberration | aberration | Huge | 14 | 119 | Tome of Beasts 3 |
| Brownie MysticTiny fey | fey | Tiny | 15 | 82 | Tome of Beasts 3 |
| BuletteLarge monstrosity5e Core Rules | monstrosity | Large | 17 | 94 | 5e Core Rules |
| BuletteLarge monstrosityBlack Flag SRD | monstrosity | Large | 17 | 108 | Black Flag SRD |
| CambionMedium fiend | fiend | Medium | 16 | 93 | Level Up Advanced 5e Monstrous Menagerie |
| Centaur ChieftainLarge monstrosity | monstrosity | Large | 16 | 110 | Creature Codex |
| Champion WarriorMedium humanoid | humanoid | Medium | 16 | 90 | Level Up Advanced 5e Monstrous Menagerie |
| ChemositMedium fiend | fiend | Medium | 15 | 119 | Tome of Beasts 3 |
| ChieftainSmall humanoid | humanoid | Small | 16 | 110 | Tome of Beasts 2023 |
| ChuulLarge aberration | aberration | Large | 16 | 93 | Level Up Advanced 5e Monstrous Menagerie |
| CipactliMedium fiend | fiend | Medium | 15 | 78 | Creature Codex |
| Clockwork AbominationLarge constructTome of Beasts | construct | Large | 16 | 76 | Tome of Beasts |
| Clockwork AbominationLarge constructTome of Beasts 2023 | construct | Large | 16 | 76 | Tome of Beasts 2023 |
| Corpselight MothLarge beast | beast | Large | 15 | 136 | Tome of Beasts 3 |
| Corrupted UnicornLarge celestial | celestial | Large | 14 | 85 | Level Up Advanced 5e Monstrous Menagerie |
| Corrupted UshabtiMedium undead | undead | Medium | 15 | 97 | Tome of Beasts 2023 |
| Corrupting OozeLarge oozeTome of Beasts | ooze | Large | 12 | 115 | Tome of Beasts |
| Corrupting OozeLarge oozeTome of Beasts 2023 | ooze | Large | 12 | 115 | Tome of Beasts 2023 |
| Coven Green HagMedium fey | fey | Medium | 14 | 97 | Level Up Advanced 5e Monstrous Menagerie |
| Crocodile, GiantHuge beast | beast | Huge | 14 | 120 | Black Flag SRD |
| Cueyatl Moon PriestSmall humanoid | humanoid | Small | 13 | 81 | Creature Codex |
| Darakhul SpyMedium undead | undead | Medium | 16 | 91 | Tome of Beasts 2 |
| Dark VoiceMedium humanoid | humanoid | Medium | 16 | 91 | Creature Codex |
| Death Shroud GolemLarge construct | construct | Large | 12 | 95 | Tome of Beasts 2 |
| DeathweaverHuge monstrosity | monstrosity | Huge | 16 | 95 | Tome of Beasts 2 |
| Derro Shadow AntipaladinSmall humanoid | humanoid | Small | 18 | 82 | Tome of Beasts |
| Diminution DrakeMedium dragon | dragon | Medium | 15 | 71 | Tome of Beasts 2 |
| Dinosaur, TherizinosaurusHuge beast | beast | Huge | 13 | 95 | Tome of Beasts 3 |
| Dire OwlbearLarge monstrosity | monstrosity | Large | 15 | 102 | Tome of Beasts 3 |
| DivSmall elemental | elemental | Small | 17 | 99 | Tome of Beasts 3 |
| Dogmole JuggernautLarge monstrosityTome of Beasts | monstrosity | Large | 15 | 126 | Tome of Beasts |
| Dogmole JuggernautLarge monstrosityTome of Beasts 2023 | monstrosity | Large | 15 | 126 | Tome of Beasts 2023 |
| Drake, ShepherdMedium dragon | dragon | Medium | 16 | 110 | Tome of Beasts 3 |
| DrakonLarge beastTome of Beasts | beast | Large | 16 | 105 | Tome of Beasts |
| DrakonLarge dragonTome of Beasts 2023 | dragon | Large | 16 | 105 | Tome of Beasts 2023 |
| Dread Walker ExcavatorLarge construct | construct | Large | 16 | 75 | Tome of Beasts 2 |
| Dream EaterMedium fiendTome of Beasts | fiend | Medium | 15 | 75 | Tome of Beasts |
| Dream EaterMedium fiendTome of Beasts 2023 | fiend | Medium | 15 | 75 | Tome of Beasts 2023 |
| Dream WraithMedium undead | undead | Medium | 14 | 60 | Creature Codex |
| Drowned MaidenMedium undeadTome of Beasts | undead | Medium | 15 | 90 | Tome of Beasts |
| Drowned MaidenMedium undeadTome of Beasts 2023 | undead | Medium | 15 | 90 | Tome of Beasts 2023 |
| DuelistMedium humanoid | humanoid | Medium | 16 | 90 | Level Up Advanced 5e Monstrous Menagerie |
| DvarapalaHuge giant | giant | Huge | 14 | 136 | Creature Codex |
| Dwarf, Pike Guard CaptainMedium humanoid | humanoid | Medium | 18 | 93 | Tome of Beasts 3 |
| Earth ElementalLarge elemental5e Core Rules | elemental | Large | 17 | 126 | 5e Core Rules |
| Earth ElementalLarge elementalBlack Flag SRD | elemental | Large | 17 | 114 | Black Flag SRD |
| Earth ElementalLarge elementalLevel Up Advanced 5e Monstrous Menagerie | elemental | Large | 17 | 114 | Level Up Advanced 5e Monstrous Menagerie |
| Eldritch OozeLarge ooze | ooze | Large | 8 | 153 | Tome of Beasts 2 |
| EleinomaeMedium fey | fey | Medium | 18 | 112 | Tome of Beasts |
| EmpusaMedium monstrosity | monstrosity | Medium | 16 | 102 | Tome of Beasts 2 |
| Far DorochaMedium fey | fey | Medium | 14 | 82 | Tome of Beasts 2 |
| Faux-GarouMedium construct | construct | Medium | 12 | 93 | Tome of Beasts 3 |
| Fell NightmareLarge fiend | fiend | Large | 13 | 93 | Level Up Advanced 5e Monstrous Menagerie |
| FellforgedMedium constructTome of Beasts | construct | Medium | 15 | 135 | Tome of Beasts |
| FellforgedMedium constructTome of Beasts 2023 | construct | Medium | 15 | 135 | Tome of Beasts 2023 |
| Fidele AngelMedium celestialTome of Beasts | celestial | Medium | 16 | 104 | Tome of Beasts |
| Fidele AngelMedium celestialTome of Beasts 2023 | celestial | Medium | 16 | 104 | Tome of Beasts 2023 |
| FierstjerrenMedium undead | undead | Medium | 14 | 105 | Creature Codex |
| Fire ElementalLarge elemental5e Core Rules | elemental | Large | 13 | 102 | 5e Core Rules |
| Fire ElementalLarge elementalBlack Flag SRD | elemental | Large | 13 | 110 | Black Flag SRD |
| Fire ElementalLarge elementalLevel Up Advanced 5e Monstrous Menagerie | elemental | Large | 14 | 90 | Level Up Advanced 5e Monstrous Menagerie |
| Flayed WraithMedium undead | undead | Medium | 12 | 67 | Tome of Beasts 2 |
| Flesh GolemMedium construct5e Core Rules | construct | Medium | 9 | 93 | 5e Core Rules |
| Flesh GolemMedium constructBlack Flag SRD | construct | Medium | 9 | 129 | Black Flag SRD |
| Flesh GuardianMedium construct | construct | Medium | 9 | 93 | Level Up Advanced 5e Monstrous Menagerie |
| FleshdregHuge plant | plant | Huge | 15 | 115 | Tome of Beasts 2 |
| Forest HunterMedium humanoid | humanoid | Medium | 15 | 104 | Tome of Beasts 2023 |
| GargoctopusLarge monstrosity | monstrosity | Large | 13 | 104 | Creature Codex |
| GearmassLarge ooze | ooze | Large | 15 | 115 | Tome of Beasts 3 |
| Ghoul, IronMedium undead | undead | Medium | 16 | 143 | Tome of Beasts |
| GhulMedium undead | undead | Medium | 15 | 105 | Tome of Beasts 2 |
| Giant Ant QueenLarge beast | beast | Large | 15 | 119 | Tome of Beasts 2023 |
| Giant CrocodileHuge beast5e Core Rules | beast | Huge | 14 | 85 | 5e Core Rules |
| Giant CrocodileHuge beastLevel Up Advanced 5e Monstrous Menagerie | beast | Huge | 14 | 85 | Level Up Advanced 5e Monstrous Menagerie |
| Giant Frilled LizardLarge beast | beast | Large | 16 | 105 | Tome of Beasts 2 |
| Giant Mantis ShrimpLarge beast | beast | Large | 14 | 110 | Tome of Beasts 3 |
| Giant SharkHuge beast5e Core Rules | beast | Huge | 13 | 126 | 5e Core Rules |
| Giant SharkHuge beastLevel Up Advanced 5e Monstrous Menagerie | beast | Huge | 13 | 105 | Level Up Advanced 5e Monstrous Menagerie |
| GladiatorMedium humanoid5e Core Rules | humanoid | Medium | 16 | 112 | 5e Core Rules |
| GladiatorMedium humanoidBlack Flag SRD | humanoid | Medium | 16 | 108 | Black Flag SRD |
| GorgonLarge monstrosity5e Core Rules | monstrosity | Large | 19 | 114 | 5e Core Rules |
| GorgonLarge monstrosityBlack Flag SRD | monstrosity | Large | 18 | 96 | Black Flag SRD |
| Hag, FloeMedium fey | fey | Medium | 15 | 135 | Tome of Beasts 3 |
| Half-Red Dragon VeteranMedium humanoid | humanoid | Medium | 18 | 65 | 5e Core Rules |
| Hill GiantHuge giant5e Core Rules | giant | Huge | 13 | 105 | 5e Core Rules |
| Hill GiantHuge giantBlack Flag SRD | giant | Huge | 12 | 126 | Black Flag SRD |
| Hippopotamus, SacredHuge celestial | celestial | Huge | 16 | 114 | Tome of Beasts 3 |
| HiveboundSmall monstrosity | monstrosity | Small | 15 | 108 | Black Flag SRD |
| Hound of the NightLarge monstrosityTome of Beasts 2023 | monstrosity | Large | 15 | 112 | Tome of Beasts 2023 |
| Hound Of The NightLarge monstrosityTome of Beasts | monstrosity | Large | 16 | 112 | Tome of Beasts |
| Hulking WhelpSmall feyTome of Beasts | fey | Small | 15 | 94 | Tome of Beasts |
| Hulking WhelpSmall feyTome of Beasts 2023 | fey | Small | 15 | 94 | Tome of Beasts 2023 |
| Ice ElementalLarge elemental | elemental | Large | 15 | 114 | Tome of Beasts 2 |
| Imperator, Penguin SwarmHuge beast | beast | Huge | 13 | 114 | Tome of Beasts 3 |
| Ion SlimeSmall ooze | ooze | Small | 13 | 112 | Tome of Beasts 3 |
| Iron GhoulMedium undead | undead | Medium | 16 | 143 | Tome of Beasts 2023 |
| Iron SphereSmall construct | construct | Small | 16 | 60 | Creature Codex |
| Jack of StringsMedium fey | fey | Medium | 14 | 90 | Tome of Beasts 2 |
| KamaitachiSmall monstrosity | monstrosity | Small | 14 | 84 | Tome of Beasts 2 |
| KarakuraMedium fiend | fiend | Medium | 15 | 76 | Creature Codex |
| KikimoraMedium feyTome of Beasts | fey | Medium | 15 | 65 | Tome of Beasts |
| KikimoraMedium feyTome of Beasts 2023 | fey | Medium | 15 | 78 | Tome of Beasts 2023 |
| Knight Ab-errantLarge humanoid | humanoid | Large | 14 | 93 | Tome of Beasts 2 |
| Knight of the RoadMedium humanoid | humanoid | Medium | 16 | 117 | Creature Codex |
| Kobold WitchSmall humanoid | humanoid | Small | 13 | 126 | Black Flag SRD |
| KongamatoLarge beast | beast | Large | 16 | 112 | Tome of Beasts |
| KrytMedium humanoid | humanoid | Medium | 15 | 120 | Creature Codex |
| Labyrinth KeeperLarge monstrosity | monstrosity | Large | 15 | 119 | Creature Codex |
| Lakescourge LotusMedium undead | undead | Medium | 15 | 90 | Tome of Beasts 3 |
| LikhoMedium monstrosity | monstrosity | Medium | 15 | 105 | Tome of Beasts 2023 |
| LindwurmLarge dragon | dragon | Large | 15 | 136 | Tome of Beasts |
| Lord ZombieMedium undead | undead | Medium | 15 | 82 | Creature Codex |
| LoreleiMedium feyTome of Beasts | fey | Medium | 15 | 76 | Tome of Beasts |
| LoreleiMedium feyTome of Beasts 2023 | fey | Medium | 15 | 93 | Tome of Beasts 2023 |
| LunarianMedium fey | fey | Medium | 16 | 97 | Tome of Beasts 2 |
| Lymarien SwarmLarge fey | fey | Large | 14 | 90 | Tome of Beasts 2 |
| MandrianoLarge plant | plant | Large | 13 | 60 | Creature Codex |
| ManggusLarge giant | giant | Large | 14 | 127 | Tome of Beasts 2 |
| Matriarch Serpentine LamiaLarge monstrosity | monstrosity | Large | 15 | 90 | Creature Codex |
| Mi-GoMedium plantTome of Beasts | plant | Medium | 17 | 76 | Tome of Beasts |
| Mi-GoMedium plantTome of Beasts 2023 | plant | Medium | 17 | 95 | Tome of Beasts 2023 |
| Mire FiendMedium fiend | fiend | Medium | 16 | 94 | Black Flag SRD |
| Moderate MalleableLarge aberration | aberration | Large | 12 | 136 | Tome of Beasts 2 |
| Moon DrakeMedium dragon | dragon | Medium | 15 | 76 | Creature Codex |
| MoonkiteLarge celestial | celestial | Large | 15 | 93 | Tome of Beasts 2 |
| MudmuttLarge monstrosity | monstrosity | Large | 15 | 105 | Tome of Beasts 3 |
| Mummy, PeatMedium undead | undead | Medium | 12 | 93 | Tome of Beasts 3 |
| MyrmexMedium elemental | elemental | Medium | 15 | 90 | Tome of Beasts 3 |
| NgobouLarge beastTome of Beasts | beast | Large | 15 | 85 | Tome of Beasts |
| NgobouLarge beastTome of Beasts 2023 | beast | Large | 15 | 102 | Tome of Beasts 2023 |
| Night HagMedium fiend5e Core Rules | fiend | Medium | 17 | 112 | 5e Core Rules |
| Night HagMedium fiendBlack Flag SRD | fiend | Medium | 17 | 104 | Black Flag SRD |
| Night HagMedium feyLevel Up Advanced 5e Monstrous Menagerie | fey | Medium | 17 | 105 | Level Up Advanced 5e Monstrous Menagerie |
| Nihilethic DominatorLarge undead | undead | Large | 13 | 82 | Tome of Beasts 2023 |
| Npc: Warlock Of The Genie LordMedium humanoid | humanoid | Medium | 15 | 78 | Tome of Beasts 3 |
| Npc: Wind AcolyteMedium humanoid | humanoid | Medium | 15 | 105 | Tome of Beasts 3 |
| NullicornLarge aberration | aberration | Large | 12 | 105 | Tome of Beasts 3 |
| Obsidian OphidianHuge elemental | elemental | Huge | 16 | 136 | Tome of Beasts 3 |
| Ogre, Cunning ArtisanLarge giant | giant | Large | 14 | 119 | Tome of Beasts 3 |
| Ogre, RockchewerHuge giant | giant | Huge | 14 | 126 | Tome of Beasts 3 |
| Old SaltMedium undead | undead | Medium | 15 | 117 | Tome of Beasts 3 |
| One-Horned OgreLarge giant | giant | Large | 14 | 93 | Tome of Beasts 2 |
| OphidiotaurLarge monstrosity | monstrosity | Large | 16 | 95 | Tome of Beasts 2 |
| OthLarge aberration | aberration | Large | 15 | 119 | Creature Codex |
| OtyughLarge aberration5e Core Rules | aberration | Large | 14 | 114 | 5e Core Rules |
| OtyughLarge aberrationBlack Flag SRD | aberration | Large | 14 | 108 | Black Flag SRD |
| Owl HarpyMedium monstrosityTome of Beasts | monstrosity | Medium | 14 | 112 | Tome of Beasts |
| Owl HarpyMedium monstrosityTome of Beasts 2023 | monstrosity | Medium | 14 | 112 | Tome of Beasts 2023 |
| Phase GiantHuge giant | giant | Huge | 15 | 136 | Tome of Beasts 2 |
| Quicksilver Siege OrbSmall construct | construct | Small | 15 | 82 | Tome of Beasts 2023 |
| QuickstepSmall fey | fey | Small | 16 | 49 | Creature Codex |
| QuoreqMedium aberration | aberration | Medium | 15 | 93 | Tome of Beasts 2 |
| Rakshasa, PustakamSmall fiend | fiend | Small | 15 | 91 | Tome of Beasts 3 |
| Ramag Portal MasterMedium humanoid | humanoid | Medium | 12 | 71 | Creature Codex |
| Rat KingMedium monstrosityTome of Beasts | monstrosity | Medium | 14 | 76 | Tome of Beasts |
| Rat KingMedium monstrosityTome of Beasts 2023 | monstrosity | Medium | 14 | 76 | Tome of Beasts 2023 |
| Ratatosk WarlordSmall celestial | celestial | Small | 16 | 77 | Creature Codex |
| RavenalaLarge plantTome of Beasts | plant | Large | 15 | 126 | Tome of Beasts |
| RavenalaLarge plantTome of Beasts 2023 | plant | Large | 15 | 126 | Tome of Beasts 2023 |
| Ravenfolk Doom CroakerMedium humanoidTome of Beasts | humanoid | Medium | 14 | 88 | Tome of Beasts |
| Ravenfolk Doom CroakerMedium humanoidTome of Beasts 2023 | humanoid | Medium | 14 | 88 | Tome of Beasts 2023 |
| RazorleafMedium plant | plant | Medium | 14 | 112 | Creature Codex |
| Remorhaz SpawnLarge monstrosity | monstrosity | Large | 14 | 95 | Level Up Advanced 5e Monstrous Menagerie |
| RevenantMedium undead | undead | Medium | 13 | 110 | Level Up Advanced 5e Monstrous Menagerie |
| Rift SwineLarge aberrationTome of Beasts | aberration | Large | 15 | 110 | Tome of Beasts |
| Rift SwineLarge aberrationTome of Beasts 2023 | aberration | Large | 15 | 127 | Tome of Beasts 2023 |
| RoperLarge monstrosity5e Core Rules | monstrosity | Large | 20 | 93 | 5e Core Rules |
| RoperLarge monstrosityBlack Flag SRD | monstrosity | Large | 20 | 111 | Black Flag SRD |
| RoperLarge monstrosityLevel Up Advanced 5e Monstrous Menagerie | monstrosity | Large | 20 | 93 | Level Up Advanced 5e Monstrous Menagerie |
| Sahuagin ChampionMedium humanoid | humanoid | Medium | 16 | 90 | Level Up Advanced 5e Monstrous Menagerie |
| SalamanderLarge elemental5e Core Rules | elemental | Large | 15 | 90 | 5e Core Rules |
| SalamanderLarge elementalBlack Flag SRD | elemental | Large | 15 | 114 | Black Flag SRD |
| Sand HagMedium monstrosity | monstrosity | Medium | 17 | 112 | Tome of Beasts |
| SandmanMedium celestialTome of Beasts | celestial | Medium | 14 | 82 | Tome of Beasts |
| SandmanMedium celestialTome of Beasts 2023 | celestial | Medium | 14 | 82 | Tome of Beasts 2023 |
| Sarcophagus SlimeMedium undeadTome of Beasts | undead | Medium | 11 | 105 | Tome of Beasts |
| Sarcophagus SlimeMedium undeadTome of Beasts 2023 | undead | Medium | 11 | 102 | Tome of Beasts 2023 |
| SasquatchLarge beast | beast | Large | 14 | 119 | Tome of Beasts 2 |
| Savior LumenLarge celestial | celestial | Large | 15 | 114 | Tome of Beasts 3 |
| Scarlet IbisMedium monstrosity | monstrosity | Medium | 14 | 135 | Tome of Beasts 2 |
| Scorpionfolk ImperatorLarge monstrosity | monstrosity | Large | 15 | 52 | Level Up Advanced 5e Monstrous Menagerie |
| ScragLarge giant | giant | Large | 15 | 84 | Level Up Advanced 5e Monstrous Menagerie |
| Scribe DevilMedium fiend | fiend | Medium | 15 | 82 | Tome of Beasts 2 |
| Shadow AntipaladinSmall humanoid | humanoid | Small | 18 | 82 | Tome of Beasts 2023 |
| Shadow Elf Champion WarriorMedium humanoid | humanoid | Medium | 16 | 90 | Level Up Advanced 5e Monstrous Menagerie |
| Shadow Fey Forest HunterMedium humanoid | humanoid | Medium | 15 | 104 | Tome of Beasts |
| Shadow LurkerMedium fey | fey | Medium | 16 | 84 | Tome of Beasts 3 |
| Shambling MoundLarge plant5e Core Rules | plant | Large | 15 | 136 | 5e Core Rules |
| Shambling MoundLarge plantBlack Flag SRD | plant | Large | 15 | 110 | Black Flag SRD |
| ShantakLarge monstrosity | monstrosity | Large | 16 | 123 | Creature Codex |
| Shark, GiantHuge beast | beast | Huge | 13 | 126 | Black Flag SRD |
| Shimmer SealMedium beast | beast | Medium | 12 | 105 | Tome of Beasts 2 |
| SimurgGargantuan celestial | celestial | Gargantuan | 15 | 108 | Creature Codex |
| SkydancerMedium humanoid | humanoid | Medium | 14 | 63 | Critical Role: Tal’Dorei Campaign Setting |
| SleipnirLarge monstrosity | monstrosity | Large | 15 | 105 | Creature Codex |
| Snatch BatMedium aberration | aberration | Medium | 16 | 97 | Tome of Beasts 3 |
| Snow GiantHuge giant | giant | Huge | 11 | 138 | Tome of Beasts 2 |
| Soldier SquadLarge humanoid | humanoid | Large | 16 | 97 | Level Up Advanced 5e Monstrous Menagerie |
| SomberweaveMedium fey | fey | Medium | 14 | 78 | Tome of Beasts 2 |
| Spawn of AkyishigalMedium fiend | fiend | Medium | 15 | 119 | Tome of Beasts 2023 |
| Spawn of ArbeyachMedium fiendTome of Beasts 2023 | fiend | Medium | 17 | 78 | Tome of Beasts 2023 |
| Spawn Of ArbeyachMedium fiendTome of Beasts | fiend | Medium | 17 | 78 | Tome of Beasts |
| Speaker to the DarknessSmall humanoid | humanoid | Small | 16 | 135 | Creature Codex |
| SpreeSmall fiend | fiend | Small | 15 | 84 | Creature Codex |
| Starving SpecterMedium undead | undead | Medium | 13 | 90 | Tome of Beasts 3 |
| StriderMedium humanoid | humanoid | Medium | 16 | 90 | Level Up Advanced 5e Monstrous Menagerie |
| SubekLarge humanoidTome of Beasts | humanoid | Large | 17 | 76 | Tome of Beasts |
| SubekLarge humanoidTome of Beasts 2023 | humanoid | Large | 15 | 114 | Tome of Beasts 2023 |
| Temple DogMedium celestialTome of Beasts | celestial | Medium | 15 | 97 | Tome of Beasts |
| Temple DogMedium celestialTome of Beasts 2023 | celestial | Medium | 15 | 97 | Tome of Beasts 2023 |
| Three-Headed CobraLarge monstrosity | monstrosity | Large | 16 | 127 | Creature Codex |
| Tosculi Elite Bow RaiderMedium humanoidTome of Beasts | humanoid | Medium | 16 | 97 | Tome of Beasts |
| Tosculi Elite Bow RaiderMedium humanoidTome of Beasts 2023 | humanoid | Medium | 17 | 97 | Tome of Beasts 2023 |
| TriceratopsHuge beast5e Core Rules | beast | Huge | 13 | 95 | 5e Core Rules |
| TriceratopsHuge beastBlack Flag SRD | beast | Huge | 13 | 126 | Black Flag SRD |
| TriceratopsHuge beastLevel Up Advanced 5e Monstrous Menagerie | beast | Huge | 14 | 84 | Level Up Advanced 5e Monstrous Menagerie |
| TrollLarge giant5e Core Rules | giant | Large | 15 | 84 | 5e Core Rules |
| TrollLarge giantBlack Flag SRD | giant | Large | 15 | 94 | Black Flag SRD |
| TrollLarge giantLevel Up Advanced 5e Monstrous Menagerie | giant | Large | 15 | 84 | Level Up Advanced 5e Monstrous Menagerie |
| Trollkin IronmongerMedium humanoid | humanoid | Medium | 19 | 105 | Tome of Beasts 3 |
| Trollkin RagecasterMedium humanoid | humanoid | Medium | 15 | 112 | Tome of Beasts 3 |
| Tusked Crimson OgreLarge giant | giant | Large | 14 | 93 | Creature Codex |
| UnicornLarge celestial5e Core Rules | celestial | Large | 12 | 67 | 5e Core Rules |
| UnicornLarge celestialBlack Flag SRD | celestial | Large | 12 | 92 | Black Flag SRD |
| UnicornLarge celestialLevel Up Advanced 5e Monstrous Menagerie | celestial | Large | 14 | 85 | Level Up Advanced 5e Monstrous Menagerie |
| UnskaMedium fiend | fiend | Medium | 17 | 88 | Black Flag SRD |
| Vampire SpawnMedium undead5e Core Rules | undead | Medium | 15 | 82 | 5e Core Rules |
| Vampire SpawnMedium undeadBlack Flag SRD | undead | Medium | 15 | 91 | Black Flag SRD |
| Vapor LynxLarge monstrosityTome of Beasts | monstrosity | Large | 14 | 127 | Tome of Beasts |
| Vapor LynxLarge monstrosityTome of Beasts 2023 | monstrosity | Large | 14 | 127 | Tome of Beasts 2023 |
| VilaMedium feyTome of Beasts | fey | Medium | 15 | 77 | Tome of Beasts |
| VilaMedium feyTome of Beasts 2023 | fey | Medium | 15 | 77 | Tome of Beasts 2023 |
| VoidpoolLarge ooze | ooze | Large | 8 | 112 | Tome of Beasts 2 |
| VorthropodMedium monstrosity | monstrosity | Medium | 15 | 127 | Tome of Beasts 3 |
| Warhordling Orc War ChiefMedium humanoid | humanoid | Medium | 16 | 90 | Level Up Advanced 5e Monstrous Menagerie |
| Water ElementalLarge elemental5e Core Rules | elemental | Large | 14 | 114 | 5e Core Rules |
| Water ElementalLarge elementalBlack Flag SRD | elemental | Large | 14 | 104 | Black Flag SRD |
| Water ElementalLarge elementalLevel Up Advanced 5e Monstrous Menagerie | elemental | Large | 14 | 114 | Level Up Advanced 5e Monstrous Menagerie |
| WaterkleddeLarge fiend | fiend | Large | 14 | 123 | Tome of Beasts 3 |
| WerebearMedium humanoid5e Core Rules | humanoid | Medium | 10 | 135 | 5e Core Rules |
| WerebearMedium humanoidBlack Flag SRD | humanoid | Medium | 10 | 126 | Black Flag SRD |
| WerebearMedium humanoidLevel Up Advanced 5e Monstrous Menagerie | humanoid | Medium | 11 | 135 | Level Up Advanced 5e Monstrous Menagerie |
| WereowlMedium humanoid | humanoid | Medium | 13 | 117 | Tome of Beasts 2 |
| WeresharkLarge humanoid | humanoid | Large | 11 | 90 | Tome of Beasts 2 |
| WillowhauntHuge undead | undead | Huge | 14 | 90 | Tome of Beasts 2 |
| Windy WailerLarge undead | undead | Large | 14 | 75 | Tome of Beasts 2 |
| Witch QueenSmall humanoid | humanoid | Small | 15 | 77 | Creature Codex |
| Wizard KoboldSmall humanoid | humanoid | Small | 12 | 58 | Creature Codex |
| Wood Elf SharpshooterMedium humanoid | humanoid | Medium | 16 | 90 | Level Up Advanced 5e Monstrous Menagerie |
| Wormhearted SuffraganMedium undeadTome of Beasts | undead | Medium | 12 | 97 | Tome of Beasts |
| Wormhearted SuffraganMedium undeadTome of Beasts 2023 | undead | Medium | 13 | 120 | Tome of Beasts 2023 |
| WraithMedium undead5e Core Rules | undead | Medium | 13 | 67 | 5e Core Rules |
