CR 4 Monsters for 5e
- Creatures
- 240
- XP each
- 1,100
- Proficiency
- +2
- Typical AC
- 14
- range 7–19
- Typical HP
- 82
- range 2–136
There are 240 creatures with a challenge rating of 4 in our open-licensed bestiary, drawn from 9 source books. Each is worth 1,100 XP and has a proficiency bonus of +2. As a rule of thumb, one CR 4 monster is a fair fight for four rested level-4 characters; for bigger battles, give it lower-CR minions.
Undead are the most common (40), followed by humanoids (35) and monstrosities (28). Armor Class runs from 7 to 19 (typically 14) and hit points from 2 to 136 (typically 82).
CR 4 encounter ideas
Slithy Tove with 4 × Cikavak
- 1 × Slithy Tove (CR 4, 1,100 XP)
- 4 × Cikavak (CR 1/8, 100 XP)
1,200 XP total
Bandit Lord with 3 × Swamp Adder
- 1 × Bandit Lord (CR 4, 1,100 XP)
- 3 × Swamp Adder (CR 1/4, 150 XP)
1,250 XP total
De Ogen with 3 × Mule
- 1 × De Ogen (CR 4, 1,100 XP)
- 3 × Mule (CR 1/8, 75 XP)
1,175 XP total
All CR 4 monsters
Names link to the full stat block on Open5e.
Showing 240 of 240
| Size | Source | ||||
|---|---|---|---|---|---|
| Abominable SnowmanLarge monstrosity | monstrosity | Large | 12 | 136 | Level Up Advanced 5e Monstrous Menagerie |
| Accursed DefilerMedium undeadTome of Beasts | undead | Medium | 12 | 75 | Tome of Beasts |
| Accursed DefilerMedium undeadTome of Beasts 2023 | undead | Medium | 12 | 75 | Tome of Beasts 2023 |
| Alabroza, BloodfiendSmall fiend | fiend | Small | 14 | 72 | Tome of Beasts 3 |
| Alchemical SkunkSmall monstrosity | monstrosity | Small | 15 | 66 | Tome of Beasts 2 |
| Amber OozeLarge ooze | ooze | Large | 7 | 76 | Tome of Beasts 2 |
| Angel, PsychopompMedium celestial | celestial | Medium | 14 | 68 | Tome of Beasts 3 |
| Angler WormHuge monstrosityTome of Beasts | monstrosity | Huge | 14 | 133 | Tome of Beasts |
| Angler WormHuge monstrosityTome of Beasts 2023 | monstrosity | Huge | 14 | 104 | Tome of Beasts 2023 |
| Animated Bearskin RugLarge construct | construct | Large | 13 | 65 | Tome of Beasts 2 |
| Animated Instrument, QuartetLarge construct | construct | Large | 14 | 102 | Tome of Beasts 3 |
| Arboreal GrapplerMedium aberration | aberration | Medium | 14 | 90 | Tome of Beasts 2023 |
| ArcanaphageMedium monstrosity | monstrosity | Medium | 14 | 60 | Creature Codex |
| Ash DrakeSmall dragonTome of Beasts | dragon | Small | 16 | 117 | Tome of Beasts |
| Ash DrakeSmall dragonTome of Beasts 2023 | dragon | Small | 16 | 117 | Tome of Beasts 2023 |
| Asp VineMedium plant | plant | Medium | 13 | 55 | Tome of Beasts 3 |
| AstralsupialMedium beast | beast | Medium | 14 | 82 | Tome of Beasts 3 |
| August RoosterMedium monstrosity | monstrosity | Medium | 14 | 75 | Tome of Beasts 2 |
| AzebanMedium fey | fey | Medium | 16 | 78 | Creature Codex |
| Azer ForgemasterMedium elemental | elemental | Medium | 16 | 78 | Level Up Advanced 5e Monstrous Menagerie |
| Bandit LordMedium humanoidTome of Beasts | humanoid | Medium | 16 | 91 | Tome of Beasts |
| Bandit LordMedium humanoidTome of Beasts 2023 | humanoid | Medium | 16 | 91 | Tome of Beasts 2023 |
| BansheeMedium undead | undead | Medium | 13 | 58 | Level Up Advanced 5e Monstrous Menagerie |
| Beheaded Vengeful SpiritMedium undead | undead | Medium | 15 | 54 | Tome of Beasts 2023 |
| BereginyasTiny feyTome of Beasts | fey | Tiny | 15 | 70 | Tome of Beasts |
| BereginyasTiny feyTome of Beasts 2023 | fey | Tiny | 14 | 81 | Tome of Beasts 2023 |
| Black PuddingLarge ooze5e Core Rules | ooze | Large | 7 | 85 | 5e Core Rules |
| Black PuddingLarge oozeBlack Flag SRD | ooze | Large | 7 | 122 | Black Flag SRD |
| Black PuddingLarge oozeLevel Up Advanced 5e Monstrous Menagerie | ooze | Large | 7 | 85 | Level Up Advanced 5e Monstrous Menagerie |
| Brachyura ShamblerMedium monstrosity | monstrosity | Medium | 14 | 71 | Tome of Beasts 2 |
| Bugbear ChampionMedium humanoid | humanoid | Medium | 17 | 85 | Black Flag SRD |
| Bugbear ChiefMedium humanoid | humanoid | Medium | 15 | 71 | Level Up Advanced 5e Monstrous Menagerie |
| Carrion BeetleLarge beastTome of Beasts | beast | Large | 15 | 127 | Tome of Beasts |
| Carrion BeetleLarge beastTome of Beasts 2023 | beast | Large | 15 | 127 | Tome of Beasts 2023 |
| CatamountLarge monstrosity | monstrosity | Large | 12 | 117 | Tome of Beasts 3 |
| Cats of UltharHuge beast | beast | Huge | 14 | 55 | Creature Codex |
| Cavelight MossLarge plantTome of Beasts | plant | Large | 15 | 95 | Tome of Beasts |
| Cavelight MossLarge plantTome of Beasts 2023 | plant | Large | 15 | 95 | Tome of Beasts 2023 |
| Chroma LizardLarge beast | beast | Large | 15 | 90 | Tome of Beasts 3 |
| ChuulLarge aberration5e Core Rules | aberration | Large | 16 | 93 | 5e Core Rules |
| ChuulLarge aberrationBlack Flag SRD | aberration | Large | 15 | 80 | Black Flag SRD |
| City Watch CaptainMedium humanoidTome of Beasts | humanoid | Medium | 17 | 91 | Tome of Beasts |
| City Watch CaptainMedium humanoidTome of Beasts 2023 | humanoid | Medium | 15 | 91 | Tome of Beasts 2023 |
| Clockwork SentinelMedium construct | construct | Medium | 18 | 60 | Level Up Advanced 5e Monstrous Menagerie |
| CouatlMedium celestial5e Core Rules | celestial | Medium | 19 | 97 | 5e Core Rules |
| CouatlMedium celestialBlack Flag SRD | celestial | Medium | 17 | 77 | Black Flag SRD |
| CouatlMedium celestialLevel Up Advanced 5e Monstrous Menagerie | celestial | Medium | 16 | 85 | Level Up Advanced 5e Monstrous Menagerie |
| Coven Sea HagMedium fey | fey | Medium | 14 | 75 | Level Up Advanced 5e Monstrous Menagerie |
| CrystalliteLarge giant | giant | Large | 15 | 90 | Tome of Beasts 3 |
| Dancing FoliageMedium plant | plant | Medium | 13 | 66 | Tome of Beasts 2 |
| Darakhul ShadowmancerMedium undead | undead | Medium | 12 | 52 | Creature Codex |
| Dark FatherLarge undead | undead | Large | 18 | 65 | Creature Codex |
| DauSmall feyTome of Beasts | fey | Small | 13 | 49 | Tome of Beasts |
| DauSmall feyTome of Beasts 2023 | fey | Small | 13 | 49 | Tome of Beasts 2023 |
| De OgenMedium undead | undead | Medium | 15 | 45 | Tome of Beasts 2 |
| Death Butterfly SwarmLarge beastTome of Beasts | beast | Large | 15 | 60 | Tome of Beasts |
| Death Butterfly SwarmLarge swarmTome of Beasts 2023 | swarm | Large | 15 | 60 | Tome of Beasts 2023 |
| Death VultureLarge monstrosity | monstrosity | Large | 12 | 76 | Tome of Beasts 2 |
| Deathcap MyconidMedium plantTome of Beasts | plant | Medium | 15 | 90 | Tome of Beasts |
| Deathcap MyconidMedium plantTome of Beasts 2023 | plant | Medium | 15 | 90 | Tome of Beasts 2023 |
| DeathspeakerMedium undead | undead | Medium | 14 | 97 | Tome of Beasts 2 |
| Deep One Hybrid PriestMedium humanoid | humanoid | Medium | 14 | 120 | Tome of Beasts |
| Deep One PriestMedium humanoid | humanoid | Medium | 14 | 105 | Tome of Beasts 2023 |
| Deep TrollLarge giant | giant | Large | 15 | 63 | Tome of Beasts 2 |
| Derro Fetal SavantTiny humanoid | humanoid | Tiny | 15 | 2 | Tome of Beasts |
| Dire PangolinLarge beast | beast | Large | 16 | 82 | Tome of Beasts 3 |
| DomovoiMedium feyTome of Beasts | fey | Medium | 15 | 93 | Tome of Beasts |
| DomovoiMedium feyTome of Beasts 2023 | fey | Medium | 15 | 93 | Tome of Beasts 2023 |
| DorreqMedium aberrationTome of Beasts | aberration | Medium | 15 | 93 | Tome of Beasts |
| DorreqMedium aberrationTome of Beasts 2023 | aberration | Medium | 15 | 93 | Tome of Beasts 2023 |
| Drake, CactusMedium dragon | dragon | Medium | 14 | 75 | Tome of Beasts 3 |
| Dust GrazerLarge aberration | aberration | Large | 12 | 105 | Tome of Beasts 3 |
| Dwarf, AnglerMedium humanoid | humanoid | Medium | 15 | 65 | Tome of Beasts 3 |
| EdimmuMedium undeadTome of Beasts | undead | Medium | 15 | 75 | Tome of Beasts |
| EdimmuMedium undeadTome of Beasts 2023 | undead | Medium | 15 | 75 | Tome of Beasts 2023 |
| ElephantHuge beast5e Core Rules | beast | Huge | 12 | 76 | 5e Core Rules |
| ElephantHuge beastBlack Flag SRD | beast | Huge | 12 | 105 | Black Flag SRD |
| ElephantHuge beastLevel Up Advanced 5e Monstrous Menagerie | beast | Huge | 12 | 76 | Level Up Advanced 5e Monstrous Menagerie |
| ElopharLarge undead | undead | Large | 8 | 126 | Creature Codex |
| Emperor’s HyenaMedium undead | undead | Medium | 14 | 91 | Tome of Beasts 2 |
| EttinLarge giant5e Core Rules | giant | Large | 12 | 85 | 5e Core Rules |
| EttinLarge giantBlack Flag SRD | giant | Large | 12 | 95 | Black Flag SRD |
| EttinLarge giantLevel Up Advanced 5e Monstrous Menagerie | giant | Large | 12 | 85 | Level Up Advanced 5e Monstrous Menagerie |
| Faceless WandererMedium aberration | aberration | Medium | 13 | 58 | Tome of Beasts 2 |
| Falsifier FogHuge undead | undead | Huge | 13 | 52 | Tome of Beasts 2 |
| Fetal SavantTiny humanoid | humanoid | Tiny | 11 | 32 | Tome of Beasts 2023 |
| Fey KnightMedium fey | fey | Medium | 16 | 58 | Level Up Advanced 5e Monstrous Menagerie |
| FirebirdSmall celestialTome of Beasts | celestial | Small | 16 | 99 | Tome of Beasts |
| FirebirdSmall celestialTome of Beasts 2023 | celestial | Small | 16 | 88 | Tome of Beasts 2023 |
| Flab GiantLarge giantTome of Beasts | giant | Large | 14 | 110 | Tome of Beasts |
| Flab GiantLarge giantTome of Beasts 2023 | giant | Large | 14 | 110 | Tome of Beasts 2023 |
| FleshspurnedMedium undead | undead | Medium | 14 | 75 | Tome of Beasts 2 |
| Forest MarauderLarge giantTome of Beasts | giant | Large | 15 | 114 | Tome of Beasts |
| Forest MarauderLarge giantTome of Beasts 2023 | giant | Large | 15 | 114 | Tome of Beasts 2023 |
| FrostveilMedium plantTome of Beasts | plant | Medium | 16 | 67 | Tome of Beasts |
| FrostveilMedium plantTome of Beasts 2023 | plant | Medium | 16 | 67 | Tome of Beasts 2023 |
| Fungi, DuskwiltSmall plant | plant | Small | 15 | 97 | Tome of Beasts 3 |
| GhostMedium undead5e Core Rules | undead | Medium | 11 | 45 | 5e Core Rules |
| GhostMedium undeadBlack Flag SRD | undead | Medium | 12 | 68 | Black Flag SRD |
| GhostMedium undeadLevel Up Advanced 5e Monstrous Menagerie | undead | Medium | 11 | 58 | Level Up Advanced 5e Monstrous Menagerie |
| Ghoul, ImperialMedium undead | undead | Medium | 16 | 93 | Tome of Beasts |
| Giant Ant QueenLarge beast | beast | Large | 15 | 85 | Tome of Beasts |
| Giant LanternfishLarge monstrosity | monstrosity | Large | 13 | 85 | Level Up Advanced 5e Monstrous Menagerie |
| Giant Walking StickLarge beast | beast | Large | 14 | 76 | Tome of Beasts 3 |
| Giant Water ScorpionLarge beast | beast | Large | 14 | 93 | Tome of Beasts 2 |
| Giant, Thursir Hearth PriestessLarge giant | giant | Large | 14 | 85 | Tome of Beasts 3 |
| Gnoll DemonfangMedium humanoid | humanoid | Medium | 15 | 65 | Level Up Advanced 5e Monstrous Menagerie |
| GnyanLarge elemental | elemental | Large | 14 | 90 | Tome of Beasts 3 |
| Gold Dragon WyrmlingMedium dragon | dragon | Medium | 17 | 75 | Level Up Advanced 5e Monstrous Menagerie |
| Greater LunarchidnaMedium aberration | aberration | Medium | 16 | 58 | Tome of Beasts 2 |
| GuardianLarge humanoid | humanoid | Large | 15 | 110 | Tome of Beasts 2023 |
| Hag, PestaMedium fey | fey | Medium | 17 | 105 | Tome of Beasts 3 |
| Hill Dwarf WrestlerMedium humanoid | humanoid | Medium | 14 | 75 | Level Up Advanced 5e Monstrous Menagerie |
| Horde of ShadowsLarge undead | undead | Large | 12 | 90 | Level Up Advanced 5e Monstrous Menagerie |
| Husk DemonMedium fiend | fiend | Medium | 15 | 82 | Black Flag SRD |
| Imperial GhoulMedium undead | undead | Medium | 16 | 93 | Tome of Beasts 2023 |
| Infernal CentaurMedium fiend | fiend | Medium | 15 | 60 | Tome of Beasts 2 |
| Ink GuardianLarge ooze | ooze | Large | 8 | 102 | Creature Codex |
| Jubjub BirdLarge beast | beast | Large | 13 | 91 | Tome of Beasts 3 |
| KezaiMedium monstrosity | monstrosity | Medium | 16 | 67 | Tome of Beasts 2 |
| Kobold ChieftainSmall humanoid | humanoid | Small | 17 | 82 | Tome of Beasts |
| Laestrigonian GiantLarge giant | giant | Large | 13 | 95 | Creature Codex |
| LamiaLarge monstrosity5e Core Rules | monstrosity | Large | 13 | 97 | 5e Core Rules |
| LamiaLarge monstrosityBlack Flag SRD | monstrosity | Large | 13 | 95 | Black Flag SRD |
| LamiaLarge monstrosityLevel Up Advanced 5e Monstrous Menagerie | monstrosity | Large | 13 | 85 | Level Up Advanced 5e Monstrous Menagerie |
| Lemurfolk GreyfurSmall humanoid | humanoid | Small | 13 | 67 | Tome of Beasts |
| Lich HoundMedium undeadTome of Beasts | undead | Medium | 14 | 119 | Tome of Beasts |
| Lich HoundMedium undeadTome of Beasts 2023 | undead | Medium | 14 | 85 | Tome of Beasts 2023 |
| Lizardfolk Chosen OneMedium humanoid | humanoid | Medium | 15 | 75 | Level Up Advanced 5e Monstrous Menagerie |
| Lizardfolk RulerMedium humanoid | humanoid | Medium | 15 | 100 | Black Flag SRD |
| Lobe LemurSmall monstrosity | monstrosity | Small | 14 | 93 | Tome of Beasts 3 |
| MalcubusMedium fiend | fiend | Medium | 14 | 78 | Level Up Advanced 5e Monstrous Menagerie |
| Manabane Scarab SwarmMedium beast | beast | Medium | 15 | 75 | Tome of Beasts |
| Mari LwydLarge undead | undead | Large | 15 | 66 | Tome of Beasts 2 |
| Mead ArchonMedium celestial | celestial | Medium | 14 | 82 | Tome of Beasts 2 |
| Merrow MageLarge monstrosity | monstrosity | Large | 13 | 45 | Level Up Advanced 5e Monstrous Menagerie |
| MindshardSmall aberration | aberration | Small | 16 | 81 | Tome of Beasts 3 |
| MinotaurLarge monstrosity | monstrosity | Large | 14 | 76 | Level Up Advanced 5e Monstrous Menagerie |
| Mirage MonsterHuge monstrosity | monstrosity | Huge | 12 | 76 | Level Up Advanced 5e Monstrous Menagerie |
| MngwaMedium aberrationTome of Beasts | aberration | Medium | 16 | 91 | Tome of Beasts |
| MngwaMedium aberrationTome of Beasts 2023 | aberration | Medium | 16 | 91 | Tome of Beasts 2023 |
| Monkey'S Bane VineLarge plant | plant | Large | 13 | 119 | Tome of Beasts 3 |
| Moonless HunterMedium fey | fey | Medium | 14 | 75 | Tome of Beasts 3 |
| Necrophage GhastMedium undead | undead | Medium | 13 | 65 | Creature Codex |
| NianLarge monstrosity | monstrosity | Large | 13 | 102 | Creature Codex |
| Niya-Atha SorcererMedium fey | fey | Medium | 13 | 66 | Tome of Beasts 3 |
| Nkosi PridelordMedium humanoidTome of Beasts | humanoid | Medium | 16 | 93 | Tome of Beasts |
| Nkosi PridelordMedium humanoidTome of Beasts 2023 | humanoid | Medium | 16 | 82 | Tome of Beasts 2023 |
| Npc: AtavistMedium humanoid | humanoid | Medium | 16 | 75 | Tome of Beasts 3 |
| Oculo SwarmLarge aberrationTome of Beasts | aberration | Large | 15 | 110 | Tome of Beasts |
| Oculo SwarmLarge swarmTome of Beasts 2023 | swarm | Large | 15 | 82 | Tome of Beasts 2023 |
| Ogre Flesh HeapLarge undead | undead | Large | 11 | 59 | Level Up Advanced 5e Monstrous Menagerie |
| Ogre, AlleybasherLarge giant | giant | Large | 13 | 85 | Tome of Beasts 3 |
| Ogre, RainforestLarge giant | giant | Large | 12 | 90 | Tome of Beasts 3 |
| Ooze, LeavesrotLarge ooze | ooze | Large | 8 | 105 | Tome of Beasts 3 |
| Ooze, SinkholeGargantuan ooze | ooze | Gargantuan | 7 | 108 | Tome of Beasts 3 |
| Orc WarlordMedium humanoid | humanoid | Medium | 17 | 90 | Black Flag SRD |
| OrtifexMedium undead | undead | Medium | 12 | 78 | Tome of Beasts 2 |
| OstinatoMedium aberrationTome of Beasts | aberration | Medium | 15 | 39 | Tome of Beasts |
| OstinatoMedium aberrationTome of Beasts 2023 | aberration | Medium | 15 | 39 | Tome of Beasts 2023 |
| OvershadowLarge undead | undead | Large | 14 | 90 | Tome of Beasts 2 |
| Pech StonemasterSmall elemental | elemental | Small | 16 | 65 | Creature Codex |
| Phase MonsterLarge monstrosity | monstrosity | Large | 13 | 85 | Level Up Advanced 5e Monstrous Menagerie |
| Philosopher's GhostMedium ooze | ooze | Medium | 13 | 77 | Creature Codex |
| Pillar of the Lost MagocracyHuge construct | construct | Huge | 14 | 90 | Creature Codex |
| PugilistMedium humanoid | humanoid | Medium | 14 | 75 | Level Up Advanced 5e Monstrous Menagerie |
| QuaggaMedium monstrosity | monstrosity | Medium | 16 | 84 | Tome of Beasts 3 |
| QuickserpentLarge beast | beast | Large | 15 | 102 | Tome of Beasts 2 |
| RatatoskTiny celestialTome of Beasts | celestial | Tiny | 14 | 42 | Tome of Beasts |
| RatatoskTiny celestialTome of Beasts 2023 | celestial | Tiny | 14 | 42 | Tome of Beasts 2023 |
| RattokSmall fiend | fiend | Small | 14 | 66 | Creature Codex |
| Red Dragon WyrmlingMedium dragon5e Core Rules | dragon | Medium | 17 | 75 | 5e Core Rules |
| Red Dragon WyrmlingMedium dragonLevel Up Advanced 5e Monstrous Menagerie | dragon | Medium | 17 | 75 | Level Up Advanced 5e Monstrous Menagerie |
| Relentless HoundMedium undead | undead | Medium | 12 | 52 | Tome of Beasts 3 |
| Rum LordSmall fey | fey | Small | 15 | 78 | Tome of Beasts 2 |
| Sap DemonSmall oozeTome of Beasts | ooze | Small | 13 | 67 | Tome of Beasts |
| Sap DemonSmall oozeTome of Beasts 2023 | ooze | Small | 13 | 81 | Tome of Beasts 2023 |
| Scarecrow HarvesterMedium construct | construct | Medium | 14 | 67 | Level Up Advanced 5e Monstrous Menagerie |
| SelangMedium feyTome of Beasts | fey | Medium | 15 | 76 | Tome of Beasts |
| SelangMedium feyTome of Beasts 2023 | fey | Medium | 15 | 76 | Tome of Beasts 2023 |
| SerpopardLarge beastTome of Beasts | beast | Large | 15 | 85 | Tome of Beasts |
| SerpopardLarge monstrosityTome of Beasts 2023 | monstrosity | Large | 15 | 85 | Tome of Beasts 2023 |
| Servant of the Unsated GodMedium undead | undead | Medium | 17 | 82 | Tome of Beasts 2 |
| Servant of YigMedium aberration | aberration | Medium | 12 | 90 | Creature Codex |
| Shadow DemonMedium fiend | fiend | Medium | 13 | 45 | Level Up Advanced 5e Monstrous Menagerie |
| Shadow Fey GuardianLarge humanoid | humanoid | Large | 15 | 110 | Tome of Beasts |
| Shoreline ScrapperLarge beast | beast | Large | 16 | 93 | Creature Codex |
| Skeleton HordeLarge undead | undead | Large | 13 | 65 | Level Up Advanced 5e Monstrous Menagerie |
| SkitterhauntLarge oozeTome of Beasts | ooze | Large | 14 | 95 | Tome of Beasts |
| SkitterhauntLarge oozeTome of Beasts 2023 | ooze | Large | 14 | 95 | Tome of Beasts 2023 |
| Slithy ToveSmall monstrosity | monstrosity | Small | 15 | 91 | Tome of Beasts 3 |
| Snake LamiaLarge monstrosity | monstrosity | Large | 13 | 85 | Level Up Advanced 5e Monstrous Menagerie |
| Soil SnakeHuge construct | construct | Huge | 14 | 115 | Tome of Beasts 3 |
| Spawn of ChernobogLarge fiend | fiend | Large | 14 | 95 | Creature Codex |
| SpellhoundLarge monstrosity | monstrosity | Large | 14 | 102 | Tome of Beasts 2 |
| Stone-Eater SlimeSmall ooze | ooze | Small | 12 | 90 | Tome of Beasts 3 |
| Storm MaidenMedium elemental | elemental | Medium | 15 | 78 | Tome of Beasts 2 |
| Strobing FungusMedium plant | plant | Medium | 13 | 76 | Tome of Beasts 2 |
| SuccubusMedium fiend | fiend | Medium | 15 | 79 | Black Flag SRD |
| Succubus/IncubusMedium fiend | fiend | Medium | 15 | 66 | 5e Core Rules |
| SulshaLarge humanoid | humanoid | Large | 16 | 90 | Tome of Beasts 2 |
| Swarm of Manabane ScarabsMedium swarm | swarm | Medium | 15 | 82 | Tome of Beasts 2023 |
| Tar GhoulMedium undead | undead | Medium | 13 | 66 | Creature Codex |
| The FleshMedium aberration | aberration | Medium | 14 | 78 | Tome of Beasts 3 |
| Tosculi Jeweled DroneSmall humanoid | humanoid | Small | 15 | 90 | Creature Codex |
| Tripwire PatchHuge plant | plant | Huge | 14 | 95 | Tome of Beasts 3 |
| Troll, GutterMedium giant | giant | Medium | 15 | 75 | Tome of Beasts 3 |
| Trollkin ReaverMedium humanoidTome of Beasts | humanoid | Medium | 14 | 82 | Tome of Beasts |
| Trollkin ReaverMedium humanoidTome of Beasts 2023 | humanoid | Medium | 14 | 82 | Tome of Beasts 2023 |
| Trollkin ShamanMedium humanoid | humanoid | Medium | 14 | 78 | Creature Codex |
| TulpaMedium undead | undead | Medium | 13 | 39 | Creature Codex |
| Tusked SkyfishLarge aberrationTome of Beasts | aberration | Large | 14 | 102 | Tome of Beasts |
| Tusked SkyfishLarge aberrationTome of Beasts 2023 | aberration | Large | 14 | 102 | Tome of Beasts 2023 |
| UnhatchedSmall undead | undead | Small | 14 | 71 | Creature Codex |
| VaettirMedium undead | undead | Medium | 15 | 120 | Tome of Beasts |
| VættirMedium undead | undead | Medium | 15 | 97 | Tome of Beasts 2023 |
| Vampire SpawnMedium undead | undead | Medium | 15 | 76 | Level Up Advanced 5e Monstrous Menagerie |
| VangsluaghMedium aberration | aberration | Medium | 13 | 85 | Tome of Beasts 2 |
| Venom ElementalLarge elemental | elemental | Large | 14 | 93 | Creature Codex |
| VeritigibbetSmall fey | fey | Small | 14 | 63 | Tome of Beasts 3 |
| VolgulothMedium fiend | fiend | Medium | 14 | 78 | Tome of Beasts 2023 |
| Warlords GhostMedium undead | undead | Medium | 13 | 58 | Level Up Advanced 5e Monstrous Menagerie |
| Water HorseMedium fey | fey | Medium | 12 | 77 | Creature Codex |
| Water LeaperLarge monstrosityTome of Beasts | monstrosity | Large | 14 | 97 | Tome of Beasts |
| Water LeaperLarge monstrosityTome of Beasts 2023 | monstrosity | Large | 14 | 97 | Tome of Beasts 2023 |
| WaveriderMedium humanoid | humanoid | Medium | 14 | 77 | Critical Role: Tal’Dorei Campaign Setting |
| WereboarMedium humanoid5e Core Rules | humanoid | Medium | 10 | 78 | 5e Core Rules |
| WereboarMedium humanoidBlack Flag SRD | humanoid | Medium | 10 | 100 | Black Flag SRD |
| WereboarMedium humanoidLevel Up Advanced 5e Monstrous Menagerie | humanoid | Medium | 12 | 78 | Level Up Advanced 5e Monstrous Menagerie |
| WeretigerMedium humanoid5e Core Rules | humanoid | Medium | 12 | 120 | 5e Core Rules |
| WeretigerMedium humanoidBlack Flag SRD | humanoid | Medium | 12 | 95 | Black Flag SRD |
| Wharfling SwarmLarge beast | beast | Large | 14 | 63 | Tome of Beasts |
| Wind's HarpMedium fiend | fiend | Medium | 12 | 63 | Creature Codex |
| WinterghastMedium undead | undead | Medium | 13 | 78 | Tome of Beasts 2 |
| Wraith, OathrotMedium undead | undead | Medium | 13 | 52 | Tome of Beasts 3 |
| YekSmall fiend | fiend | Small | 16 | 77 | Creature Codex |
| YetiLarge monstrosity | monstrosity | Large | 12 | 68 | Level Up Advanced 5e Monstrous Menagerie |
| ZilaqTiny dragon | dragon | Tiny | 15 | 82 | Tome of Beasts 3 |
| ZimwiMedium giant | giant | Medium | 17 | 76 | Tome of Beasts |
| Zombie HordeLarge undead | undead | Large | 8 | 75 | Level Up Advanced 5e Monstrous Menagerie |
Monster names and statistics are Open Game Content from the listed source books, via the Open5e project (snapshot 2026-11-07); see Legal & Open Game License. Encounter ideas and summaries are original. FandomCodex is not affiliated with Wizards of the Coast.